![]() |
![]() |
Newport, New Hampshire Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:03am on 3/10/10 Temperature |
24.2°F |
|
| Dew Point | 17.1°F | ||
| Humidity | 74% | ||
| Barometer | 30.01in Rate 0.009in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 27.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.34in | ||
| Today's Extremes | |||
| High Temperature | 24.4°F at 12:00am | ||
| Low Temperature | 24.2°F at 12:01am | ||
| High Heat Index | 27.8°F at 12:00am | ||
| Peak Wind Gust | 3kts at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:07am | ||
| Sunset | 4:47pm | ||
| Moonrise | 2:30am | ||
| Moonset | 11:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet