![]() |
![]() |
Newport, NH Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:40pm on 2/4/12 Temperature |
30.6°F |
|
| Dew Point | 11.3°F | ||
| Humidity | 44% | ||
| Barometer | 30.14in Rate -0.022in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 30.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.12in | ||
| Today's Extremes | |||
| High Temperature | 30.7°F at 12:30pm | ||
| Low Temperature | 24.7°F at 6:07am | ||
| High Heat Index | 33.4°F at 7:44am | ||
| Peak Wind Gust | 21kts at 12:26pm | ||
| Astronomical Data | |||
| Sunrise | 7:00am | ||
| Sunset | 5:02pm | ||
| Moonrise | 1:55pm | ||
| Moonset | 4:29am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet