![]() |
![]() |
Newport, New Hampshire Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:44pm on 7/27/10 Temperature |
80.9°F |
|
| Dew Point | 52.9°F | ||
| Humidity | 38% | ||
| Barometer | 29.96in Rate -0.011in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 80.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.03in | ||
| Today's Extremes | |||
| High Temperature | 81.2°F at 1:25pm | ||
| Low Temperature | 49.5°F at 6:07am | ||
| High Heat Index | 80.7°F at 1:41pm | ||
| Peak Wind Gust | 21kts at 12:22pm | ||
| Astronomical Data | |||
| Sunrise | 5:35am | ||
| Sunset | 8:18pm | ||
| Moonrise | 8:52pm | ||
| Moonset | 7:06am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet